SPECIFICATION
| General | JUK2.5B | JUK2.5N | JUK3N | JUK5N |
|---|---|---|---|---|
| Rated current (A) | 32 | 41 | ||
| Rated voltage (V) | 800 | |||
| Solid cross section (mm²) | 0.2 - 4 | 0.2 - 6 | ||
| Stranded cross section (mm²) | 0.2 - 2.5 | 0.2 - 4 | ||
| Thickness (mm) | 6.2 | 5.2 | 6.2 | |
| Height (mm) | 42.0 | 47 | ||
| Width (mm) | 42.5 | |||
ACCESSORIES
| Accessories | ||||
|---|---|---|---|---|
| End cover | D-JUK 2.5 | D-JUK 2.5 | D-JUK 4/10 | D-JUK 4/10 |
| Fixed bridge | FBI 10-6 | FBI 10-5 | FBI 10-6 | |
| Insertion bridge 2-Poles 3-Poles 10-Poles | EB 2-6 EB 3-6 EB 10-6 | EB 2-5 EB 3-5 EB 10-5 | EB 2-5 EB 3-5 EB 10-5 | EB 2-6 EB 3-6 EB 10-6 |
| Switching jumper | - | JUSBR 2-7 | - | JUSBR 2-7 |
| Separating plate, grey | TS-K | |||
| Partition plate, grey | ATP-JUK | |||
| End stopper | E/JUK | |||
| Din rail type | NS 35/7.5 NS 35/15 NS 32 |
|||
| Packing (piece) | 50 | |||

