SPECIFICATION
General | JUKH50 | JUKH95 | JUKH150 | JUKH240 |
---|---|---|---|---|
Rated current (A) | 150 | 232 | 309 | 415 |
Rated voltage (V) | 1000 | |||
Solid cross section (mm²) | 16 - 50 | 25 - 95 | 35 - 150 | 70 - 240 |
Stranded cross section (mm²) | 25 - 50 | 35 - 95 | 50 - 150 | 70 - 240 |
Thickness (mm) | 20 | 25 | 31.5 | 36 |
Height (mm) | 83.5 | 91 | 111.2 | 122.5 |
Width (mm) | 70.5 | 83.9 | 100.1 | 101.5 |
ACCESSORIES
Accessories | ||||
---|---|---|---|---|
Fixed bridge | - | |||
Insertion bridge 2 Poles 3-Poles 10-Poles | - | EB 2-25 EB 3-25 | EB 2-31 EB 3-31 | - |
Partition plate, grey | - | |||
End stopper | E / AL-NS 35 | |||
Din rail type | NS 35/7.5 NS 35/15 NS 32 |
|||
Packing (piece) | 10 |