SPECIFICATION
| General | JUK6N | JUK10N | JUK16N |
|---|---|---|---|
| Rated current (A) | 57 | 76 | 100 |
| Rated voltage (V) | 800 | ||
| Solid cross section (mm²) | 0.2 - 10 | 0.5 - 16 | 2.5 - 25 |
| Stranded cross section (mm²) | 0.2 - 6 | 0.5 - 10 | 4 - 16 |
| Thickness (mm) | 8.2 | 10.2 | 12.2 |
| Height (mm) | 47 | 54 | |
| Width (mm) | 42.5 | ||
ACCESSORIES
| Accessories | |||
|---|---|---|---|
| End cover | D-JUK 4/10 | D-JUK 4/10 | D-JUK 16 |
| Fixed bridge | FBI 10-8 | FBI 10-10 | FBI 10-12 |
| Insertion bridge 2 Poles 3-Poles 10-Poles | EB 2-8 EB 3-8 EB 10-8 | EB 2-10 EB 3-10 EB 10-10 | EB 2-12 EB 3-12 EB 10-12 |
| Switching jumper | JUR 2-8/13 | - | - |
| Separating plate, grey | TS-K | ||
| Partition plate, grey | ATP-JUK | ||
| End stopper | E/JUK | ||
| Din rail type | NS 35/7.5 NS 35/15 NS 32 |
||
| Packing (piece) | 50 | ||

