
LEIPOLE FK7722 | 150 X 150 MM FAN-FILTER
CUT-OUT 126 X 126 MM
LEIPOLE FLAT PROFILE FAN-AND-FILTER DESIGN | Extremely flat profile minimizes the protrusion of the fan housing from the surface of the enclosure wall. Tool-free assembly of fan and filter units. Durable, practical, robust, space-saving with minimum installation depth, provides greater flexibility for space. Click-in fitting with no screws required. Our filter mat compliance to European Union EN779 Class G2 is available for sales for your maintenance needs.
Protection category: IP 54 rating
Color: RAL 7035 and RAL 7032
Retardent rating: UL94-V2
Case material: ABS plastic louver
Certification: CE, CQC, UL, RoHS
LEIPOLE Standard Fan Filter FK7722.230 | FK7722.115 | FK7722.024
SPECIFICATION
| Standard fan and filter | FK7722.230 | FK7722.115 | FK7722.024 |
|---|---|---|---|
| Rated voltage / frequency (V/Hz) | 230V 50/60 | 115V 50/60 | 24 VDC |
| Air flow, free blowing (m³/h) | 55/66 | ||
| Air flow with exit filters (m³/h) | 1 x FK7722.300 : 43/50 | ||
| Axial fan | Automatically shield pole motor | DC motor | |
| Rated current (A) | 0.12/0.10 | 0.24/0.23 | 0.30 |
| Power (W) | 19/14 | 18/15 | 3.5 |
| Noise level (dB) | 43/50 | ||
| Operating temperature (°C) | - 10 to 55 | ||
| Service life (hours) | 70,000 at 25°C / 50,000 at 50°C | ||
| Exit filter | FK7722.300 | ||
| Remarks | For special voltage needs, please call TRU for enquiry. | ||

